Upcoming Events | From | To | Number |
---|---|---|---|
Century Link Field: Seattle RV Show 11:00 AM (local consumer show) | 2/5/15 | 2/8/15 | |
Century Link Field: Seattle Spring Home Show 11:AM (local consumer show) | 2/14/15 | 2/22/15 | |
Convention Center: Swedish Medical Group | 2/20/15 | 200 | |
Convention Center: AFP Advancement Norwest 2015 | 2/21/15 | 550 | |
Convention Center: Northwest Garden and Flower Show (local consumer show) | 2/15/5 | 2/15/15 | 60,000 |
Convention Center: Sakara Con General Meeting | 2/22/15 | 200 | |
Convention Center: Conference of Retroviruses and Opportunistic Infections. | 2/23/15 | 2/26/15 | 4,500 |
Convention Center: WSBA: 2015 IP Institute | 3/6/15 | 200 | |
Convention Center: International Indoor Gardening Expo (local consumer show) | 3/7/15 | 3/8/15 | 4,500 |
Seattle Kennel Club Show (dog show) (local consumer show) | 3/7/15 | 3/8/15 | |
Century Link Field: Seattle Sounders Vs. New England Revolution 6:30PM | 3/8/15 | ||
Convention Center: 2015 Regional Contracting Forum | 3/10/15 | 1,000 | |
Convention Center: Childhaven 2015 Celebration Haven | 3/11/15 | 700 | |
Convention Center: Rotary Club of Seattle Meeting | 3/11/15 | 220 | |
Conventin Center: PNW Key Club 2015 | 3/13/15 | 1,700 | |
Convention Center: Labor Arbitration Institue | 3/13/15 | 350 | |
Convention Center: Posh Auction | 3/14/15 | 300 | |
Century Link Field: Seattle Sounders Vs. San Jose Earthquakes time:tba | 3/14/15 | ||
Sakura Con: General Meeting | 3/15/15 | 200 | |
Convention Center: Shape America Convention 2015 | 3/17/15 | 3/21/15 | 3,500 |
Convention Center: WAEP 2015 March 19th and 20th | 3/19/15 | 3/20/15 | 800 |
Century Link Field: Northwest Womens Show 11:00AM | 3/20/15 | ||
Convention Center: USMA-West Point AIM | 3/22/15 | ||
Convention Center: 109th Anniversary Neighborhood House Breakfast | 3/24/15 | ||
Convention Center: Habitat for Humanity Benefit Luncheon | 3/24/15 | 900 | |
Convention Center: King County Executive Services Seminar | 3/25/15 | 200 | |
Convention Center: Emerald City Comicon 2015 | 3/27/15 | 3/29/15 | 23,000 |
Century Link Field: Northwest Womens Show@event center 11:00 AM 10:00am on Saturday | 3/20/15 | 3/28/15 | |
Taste Washington: at the event center 2-5 PM | 3/28/15 | 3/29/15 | |
Convention Center: The Arc of King County 8th Annual Legacy Convention | 3/31/15 | 350 | |
How to use the upcoming events table. The table lists upcoming events at not only the convention center all but major San Diego venues and smaller neigborhood attractions. If a convention center event says local or consumer show, then it draws mainly from a local audience which means that there will be low demand for taxis. We list local neighborhood events because some drivers works local neighborhoods and calls vrs pickups downtown. In addition, a good way to use this information is to jot down on a piece of paper what is going on all over town and if you happened to drop off close to one of these venues, especially close closing time or the end of the event you can check it out.
Name | Address | Phone/Hrs | Cost |
---|---|---|---|
Licensing Division King County Administration Building Includes license and two day school | 500 4th Ave Seattle WA. | 206-296-9076 | $231.00 |
S. Seattle Community College | |||
Yellow Farwide Eastside |
|||